<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Maverick &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.financialmaverick.co.uk/category/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmaverick.co.uk</link>
	<description>Financial Maverick Finance Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates are edging up</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-are-edging-up/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-are-edging-up/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:19:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[rejuvenate-the]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-are-edging-up/</guid>
		<description><![CDATA[NEW YORK -- Record-low mortgage rates didn't rejuvenate the housing market. Now they're up]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-are-edging-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing bumps up 30-year mortgage rates</title>
		<link>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</link>
		<comments>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[amid-record-low]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[loan-climbed]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</guid>
		<description><![CDATA[Mortgage rates for 30-year U.S. loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. The rate for a 30-year fixed loan climbed to 4.35 percent in the week ended Thursday from 4.32 percent, Freddie Mac... ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise for first time in 12 weeks</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[rates-for]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-rise-for-first-time-in-12-weeks/</guid>
		<description><![CDATA[Mortgage rates for 30-year US loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. United States - Mortgage - Loan - Financial Services - Business]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise for first time in 12 weeks</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks-2/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[amid-record-low]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[loans-rose]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-rise-for-first-time-in-12-weeks-2/</guid>
		<description><![CDATA[Mortgage rates for 30-year US loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. United States - Mortgage - Loan - Financial Services - Business]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-loan crisis a point of contention in 5th District debate</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/home-loan-crisis-a-point-of-contention-in-5th-district-debate-2/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/home-loan-crisis-a-point-of-contention-in-5th-district-debate-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-independent]]></category>
		<category><![CDATA[been-present]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jeffrey Clark]]></category>
		<category><![CDATA[perriello]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-loan-crisis-a-point-of-contention-in-5th-district-debate-2/</guid>
		<description><![CDATA[Rep. Tom Perriello and independent challenger Jeffrey Clark clashed Thursday night over who was responsible for the home-loans crisis that caused the recession.&#160;They agreed, however, that Republican candidate Robert Hurt should have been present for their debate in the 5th District congressional race.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/home-loan-crisis-a-point-of-contention-in-5th-district-debate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edged up a bit last week</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edged-up-a-bit-last-week/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edged-up-a-bit-last-week/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance Loans]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-edged-up-a-bit-last-week/</guid>
		<description><![CDATA[Mortgage rates mostly edged up last week as investors' fears about the economy eased. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edged-up-a-bit-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edge up this week from decades low</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-this-week-from-decades-low/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-this-week-from-decades-low/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:01:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[fears-about]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates-mostly]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-edge-up-this-week-from-decades-low/</guid>
		<description><![CDATA[WASHINGTON -- Mortgage rates mostly edged up this week as investors' fears about the economy eased. Mortgage buyer Freddie Mac says the average rate for a 30-year fixed loan was 4.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-this-week-from-decades-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edge up to 4.35 percent</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-edge-up-to-4-35-percent/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-edge-up-to-4-35-percent/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:51:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[only-the-second]]></category>
		<category><![CDATA[week-before-]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-edge-up-to-4-35-percent/</guid>
		<description><![CDATA[WASHINGTON — Mortgage rates mostly edged up last week as investors’ fears about the economy eased. Mortgage buyer Freddie Mac says the average rate for a 30-year fixed loan was 4.35 percent, up from 4.32 percent the week before. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-edge-up-to-4-35-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceed Mortgage reports net income of $1.4 million in Q3</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[bail-out-people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[reports-net]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[xmc]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/</guid>
		<description><![CDATA[TORONTO - Xceed Mortgage Corp. reports net income of $1.4 million in its third quarter]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loan rates for Sept. 9, 2010</title>
		<link>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-increased]]></category>
		<category><![CDATA[large-banks]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[weekly-survey]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/</guid>
		<description><![CDATA[Here are the average home equity rates from Bankrate's weekly survey of large banks and thrifts.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
