<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Maverick &#187; News</title>
	<atom:link href="http://www.financialmaverick.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmaverick.co.uk</link>
	<description>Financial Maverick Finance Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates are edging up</title>
		<link>http://www.financialmaverick.co.uk/news/mortgage-rates-are-edging-up-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/mortgage-rates-are-edging-up-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:19:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[rejuvenate-the]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-are-edging-up-2/</guid>
		<description><![CDATA[NEW YORK -- Record-low mortgage rates didn't rejuvenate the housing market. Now they're up. On Thursday, Freddie Mac said the average rate for a 30-year fixed loan was 4.35 percent, the first weekly rise since mid-June. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/mortgage-rates-are-edging-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing bumps up 30-year mortgage rates</title>
		<link>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</link>
		<comments>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[amid-record-low]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[loan-climbed]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</guid>
		<description><![CDATA[Mortgage rates for 30-year U.S. loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. The rate for a 30-year fixed loan climbed to 4.35 percent in the week ended Thursday from 4.32 percent, Freddie Mac... ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates inch up</title>
		<link>http://www.financialmaverick.co.uk/news/home-loan-rates-inch-up/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-loan-rates-inch-up/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[inching-higher]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[record-low-]]></category>
		<category><![CDATA[stay-sluggish-]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-loan-rates-inch-up/</guid>
		<description><![CDATA[NEW YORK -- Record-low mortgage rates failed to pull the housing market out of its funk. Now rates are inching higher, but don't blame them if home sales stay sluggish.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-loan-rates-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-loan crisis a point of contention in 5th District debate</title>
		<link>http://www.financialmaverick.co.uk/news/home-loan-crisis-a-point-of-contention-in-5th-district-debate/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-loan-crisis-a-point-of-contention-in-5th-district-debate/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-independent]]></category>
		<category><![CDATA[been-present]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[perriello]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[the recession]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-loan-crisis-a-point-of-contention-in-5th-district-debate/</guid>
		<description><![CDATA[Rep. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-loan-crisis-a-point-of-contention-in-5th-district-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates mixed, still low</title>
		<link>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[for-long-term]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgages-rose]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/</guid>
		<description><![CDATA[WASHINGTON, Sept. 9 -- Average interest rates for long-term mortgages rose slightly or held still in the past week, the U.S]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Mortgage-Home Loan Corporation Continues Expansion</title>
		<link>http://www.financialmaverick.co.uk/news/academy-mortgage-home-loan-corporation-continues-expansion-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/academy-mortgage-home-loan-corporation-continues-expansion-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[Cardinal Drive]]></category>
		<category><![CDATA[greta-pierpont]]></category>
		<category><![CDATA[indian-river]]></category>
		<category><![CDATA[its-appointment]]></category>
		<category><![CDATA[located-at-3235]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/academy-mortgage-home-loan-corporation-continues-expansion-2/</guid>
		<description><![CDATA[Vero Beach, Fla. Academy Mortgage Corporation, one of the nations most respected mortgage companies, announced its expansion with the opening of its Vero Beach office and its appointment of Greta Pierpont, Senior Mortgage Banker. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/academy-mortgage-home-loan-corporation-continues-expansion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Q&amp;A: Appraisal cure worse than problem</title>
		<link>http://www.financialmaverick.co.uk/news/mortgage-qa-appraisal-cure-worse-than-problem/</link>
		<comments>http://www.financialmaverick.co.uk/news/mortgage-qa-appraisal-cure-worse-than-problem/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[indian-river]]></category>
		<category><![CDATA[its-appointment]]></category>
		<category><![CDATA[lenders-and]]></category>
		<category><![CDATA[value-code]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-qa-appraisal-cure-worse-than-problem/</guid>
		<description><![CDATA[The Home Value Code of Conduct was enacted in May 2009. HVCC requires mortgage lenders and brokers to order appraisal reports through an independent management company. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/mortgage-qa-appraisal-cure-worse-than-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avg. mortgage rate up to 4.35 pct. off decades-low</title>
		<link>http://www.financialmaverick.co.uk/news/avg-mortgage-rate-up-to-4-35-pct-off-decades-low/</link>
		<comments>http://www.financialmaverick.co.uk/news/avg-mortgage-rate-up-to-4-35-pct-off-decades-low/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:35:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/avg-mortgage-rate-up-to-4-35-pct-off-decades-low/</guid>
		<description><![CDATA[Mortgage rates mostly edged up last week as investors' fears about the economy eased. Mortgage buyer Freddie Mac says the average rate for a 30-year fixed loan was 4.35 percent, up from 4.32 percent the week before.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/avg-mortgage-rate-up-to-4-35-pct-off-decades-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loan rates for Sept. 9, 2010</title>
		<link>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[and-increased]]></category>
		<category><![CDATA[large-banks]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[weekly-survey]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/</guid>
		<description><![CDATA[Here are the average home equity rates from Bankrate's weekly survey of large banks and thrifts.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loan rates for Sept. 9, 2010</title>
		<link>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-increased]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[average-home]]></category>
		<category><![CDATA[equity-rates]]></category>
		<category><![CDATA[Rockall]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/</guid>
		<description><![CDATA[Here are the average home equity rates from Bankrate's weekly survey of large banks and thrifts.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
