<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Maverick &#187; Financial Services</title>
	<atom:link href="http://www.financialmaverick.co.uk/category/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmaverick.co.uk</link>
	<description>Financial Maverick Finance Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinancing bumps up 30-year mortgage rates</title>
		<link>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</link>
		<comments>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[a-30-year-fixed]]></category>
		<category><![CDATA[amid-record-low]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[loan-climbed]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/</guid>
		<description><![CDATA[Mortgage rates for 30-year U.S. loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. The rate for a 30-year fixed loan climbed to 4.35 percent in the week ended Thursday from 4.32 percent, Freddie Mac... ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/refinancing-bumps-up-30-year-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise for first time in 12 weeks</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[rates-for]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-rise-for-first-time-in-12-weeks/</guid>
		<description><![CDATA[Mortgage rates for 30-year US loans rose for the first time in 12 weeks as Americans sought refinancings amid record-low borrowing costs. United States - Mortgage - Loan - Financial Services - Business]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-rise-for-first-time-in-12-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise</title>
		<link>http://www.financialmaverick.co.uk/financial-services/mortgage-rates-rise/</link>
		<comments>http://www.financialmaverick.co.uk/financial-services/mortgage-rates-rise/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:51:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[15-year-fixed]]></category>
		<category><![CDATA[30-year-fixed]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[only-the-second]]></category>
		<category><![CDATA[Refinance Loans]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-rise/</guid>
		<description><![CDATA[Mortgage rates mostly edged up last week as investors' fears about the economy eased. Mortgage buyer Freddie Mac says the average rate for a 30-year fixed loan was 4.35 percent, up from 4.32 percent the week before. ]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/financial-services/mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edge up; Housing market still slow</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow-2/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:27:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[rates-are]]></category>
		<category><![CDATA[stay-sluggish-]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-edge-up-housing-market-still-slow-2/</guid>
		<description><![CDATA[Record-low mortgage rates failed to pull the housing market out of its funk. Now rates are inching higher, but don't blame them if home sales stay sluggish.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates edge up; Housing market still slow</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:27:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[inching-higher]]></category>
		<category><![CDATA[its-funk-]]></category>
		<category><![CDATA[rates-are]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-edge-up-housing-market-still-slow/</guid>
		<description><![CDATA[Record-low mortgage rates failed to pull the housing market out of its funk. Now rates are inching higher, but don't blame them if home sales stay sluggish.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/mortgage-rates-edge-up-housing-market-still-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates mixed, still low</title>
		<link>http://www.financialmaverick.co.uk/other-business-finance/mortgage-rates-mixed-still-low/</link>
		<comments>http://www.financialmaverick.co.uk/other-business-finance/mortgage-rates-mixed-still-low/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[its-funk-]]></category>
		<category><![CDATA[mortgages-rose]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low/</guid>
		<description><![CDATA[WASHINGTON, Sept. 9 -- Average interest rates for long-term mortgages rose slightly or held still in the past week, the U.S]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/other-business-finance/mortgage-rates-mixed-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates mixed, still low</title>
		<link>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/</link>
		<comments>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[for-long-term]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgages-rose]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/</guid>
		<description><![CDATA[WASHINGTON, Sept. 9 -- Average interest rates for long-term mortgages rose slightly or held still in the past week, the U.S]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/mortgage-rates-mixed-still-low-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceed Mortgage reports net income of $1.4 million in Q3</title>
		<link>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/</link>
		<comments>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[bail-out-people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[reports-net]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[xmc]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/</guid>
		<description><![CDATA[TORONTO - Xceed Mortgage Corp. reports net income of $1.4 million in its third quarter]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/personal-finance/xceed-mortgage-reports-net-income-of-1-4-million-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loan rates for Sept. 9, 2010</title>
		<link>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/</link>
		<comments>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-increased]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[average-home]]></category>
		<category><![CDATA[equity-rates]]></category>
		<category><![CDATA[Rockall]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/</guid>
		<description><![CDATA[Here are the average home equity rates from Bankrate's weekly survey of large banks and thrifts.]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/news/home-equity-loan-rates-for-sept-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates bounce back</title>
		<link>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-bounce-back/</link>
		<comments>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-bounce-back/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[average-rate]]></category>
		<category><![CDATA[only-the-second]]></category>
		<category><![CDATA[Pause Mode]]></category>
		<category><![CDATA[rates-rose]]></category>
		<category><![CDATA[Record Lows]]></category>
		<category><![CDATA[remain-locked]]></category>
		<category><![CDATA[while-borrowers]]></category>

		<guid isPermaLink="false">http://www.financialmaverick.co.uk/news/mortgage-rates-bounce-back/</guid>
		<description><![CDATA[Mortgage rates rose off last week's record lows, while borrowers remain locked in "pause mode."]]></description>
		<wfw:commentRss>http://www.financialmaverick.co.uk/renting-real-estate/mortgage-rates-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
